<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codigo Manso &#187; tables</title>
	<atom:link href="http://www.codigomanso.com/en/tag/tables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codigomanso.com</link>
	<description>Programación, informática y tecnología</description>
	<lastBuildDate>Sun, 21 Aug 2011 10:54:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should I use tables for layout?</title>
		<link>http://www.codigomanso.com/en/2009/02/should-i-use-tables-for-layout/</link>
		<comments>http://www.codigomanso.com/en/2009/02/should-i-use-tables-for-layout/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:17:49 +0000</pubDate>
		<dc:creator>Pau Sanchez</dc:creator>
				<category><![CDATA[Diseño]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[tables for layout]]></category>

		<guid isPermaLink="false">http://www.codigomanso.com/es/?p=572</guid>
		<description><![CDATA[After getting almost crazy doing some web designs, I&#8217;ve concluded that tables simplify the design and reduce the development time en LOTS of cases. So it makes no sense to use DIVs for everything anymore.  That does not mean that I&#8217;m going to use tables for everything, it means that one has to know when [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After getting almost crazy doing some web designs, I&#8217;ve concluded that tables simplify the design and reduce the development time en LOTS of cases. So it makes no sense to use DIVs for everything anymore.  That does not mean that I&#8217;m going to use tables for everything, it means that one has to know when to use DIVs and when to use TABLES.  Yes! they can coexist in a design.  Trying to use DIV for everything, it is something that in theory is cool, but in the practice (lots of times) you have to be hacking CSS, and spend so much time for doing something that won&#8217;t require more than 3 minutes if you use a table.</p>
<p style="text-align: justify;">It&#8217;s fine if you don&#8217;t agree with me, but check following page, they explain it very well: <a href="http://giveupandusetables.com/">Give Up And Use Tables</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codigomanso.com/en/2009/02/should-i-use-tables-for-layout/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

